Splav Size Chart
CHEST | WAIST | HIP | |
44-46/S | 92cm / 36' | 80cm / 31' 1⁄2" | 98cm / 38' |
48-50/M | 100cm / 39' | 88cm / 34' | 104cm / 40' |
52-54/L | 108cm / 42' 1⁄2" | 96cm / 37' | 110cm / 43' |
56-58/XL | 116cm / 45' | 104cm / 40' | 116cm / 45' |
60-62/2XL | 124cm / 48' | 112cm / 44' | 122cm / 48' |
HIGH | |
SMALL | 158-164cm / 5'2" - 5'4" |
REGULAR | 170-178cm / 5'6" - 5'10" |
LONG | 182-188cm / 5'11" - 6'2" |
X-LONG | 192-200cm / 6'3" - 6'6" |